Performance cumulativa al 01/08/2025 | 1 giorno | 1 sett | 4 sett | 3 mesi | 6 mesi | YTD | 1 anno | 3 anni | 5 anni | 8 anni |
---|---|---|---|---|---|---|---|---|---|---|
Fondo | -3,13 % | 1,28 % | 3,33 % | 16,97 % | -4,11 % | -1,06 % | 14,18 % | 62,76 % | 85,87 % | - |
Categoria | -1,84 % | -0,43 % | 1,65 % | 13,32 % | -1,45 % | 2,35 % | 16,34 % | 45,03 % | 68,72 % | 175,91 % |
Delta | -1,29 % | 1,71 % | 1,68 % | 3,65 % | -2,66 % | -3,41 % | -2,16 % | 17,73 % | 17,15 % | - |
Benchmark* | -1,77 % | 1,08 % | 3,84 % | 18,38 % | 2,24 % | 0,67 % | 17,25 % | 75,68 % | 150,54 % | 385,66 % |
Delta | -1,36 % | 0,20 % | -0,52 % | -1,41 % | -6,35 % | -1,73 % | -3,07 % | -12,92 % | -64,66 % | - |
Dati | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|---|---|---|
Fondo | 42,31 % | 46,02 % | -38,93 % | 18,17 % | - | - | - | - |
Categoria | 24,39 % | 34,40 % | -32,87 % | 22,03 % | 37,94 % | 37,56 % | -3,92 % | 19,95 % |
Delta | 17,91 % | 11,62 % | -6,06 % | -3,86 % | - | - | - | - |
Benchmark* | 41,30 % | 47,94 % | -26,51 % | 40,68 % | 31,63 % | 50,39 % | 2,02 % | 21,50 % |
Delta | 1,01 % | -1,93 % | -12,42 % | -22,51 % | - | - | - | - |
1 anno | 3 anni | 5 anni | |
---|---|---|---|
Performance annualizzata | |||
Fondo | 4,88 % | 22,26 % | 13,47 % |
Categoria | 9,29 % | 16,60 % | 11,11 % |
Delta | -4,42 % | 5,66 % | 2,36 % |
Benchmark* | 5,38 % | 24,52 % | 19,11 % |
Delta | -0,51 % | -2,27 % | -5,65 % |
Rischio | |||
Volatilità | 27,17 % | 22,81 % | 23,89 % |
Volatilità Categoria | 22,41 % | 19,71 % | 19,64 % |
Volatilità Benchmark | 28,82 % | 23,84 % | 22,97 % |
Max drawdown | -31,41 % | -31,41 % | -43,43 % |
Tempo di recupero | - | - | 931 j |
DSR | 20,02 % | 15,68 % | 16,88 % |
Sortino | 0,10 | 1,24 | 0,71 |
VAR 95 | -7,96 % | -5,09 % | -5,23 % |
VAR 99 | -11,11 % | -7,97 % | -8,25 % |
1 anno | 3 anni | 5 anni | |
---|---|---|---|
Indici | |||
Sharpe ratio | 0,07 | 0,85 | 0,50 |
TEV | 10,64 % | 11,26 % | 13,24 % |
Information ratio (IR) | -0,05 | -0,20 | -0,43 |
Up Capture Ratio | 0,91 | 0,88 | 0,89 |
Down Capture Ratio | 0,91 | 0,86 | 0,94 |
Indice Omega | 1,07 | 1,36 | 1,21 |
Reattività | |||
Beta | 0,88 | 0,85 | 0,87 |
R² | 86,39 | 78,21 | 70,73 |
Beta bull | 0,79 | 0,76 | 0,74 |
Beta bear | 0,87 | 0,89 | 0,92 |
Asimmetria | |||
Skewness | -0,53 | -0,49 | -0,41 |
Kurtosis | 0,76 | 0,83 | 0,19 |
Prima della sottoscrizione ti invitiamo a consultare il KIID, il prospetto informativo completo, i fogli informativi, la documentazione contrattuale e il documento informativo MIFID relativo ai servizi offerti da ING che trovi sul sito ing.it, chiamando il numero 800.71.72.73 o nelle nostre filiali. I rendimenti passati non sono indicativi dei rendimenti futuri. Il valore dell’investimento può variare nel corso del tempo e al momento del rimborso l’investitore potrebbe ricevere un importo inferiore a quello originariamente investito. ING si riserva il diritto di modificare in ogni momento le informazioni riportate nel presente sito