| Performance cumulativa al 21/05/2026 | 1 giorno | 1 sett | 4 sett | 3 mesi | 6 mesi | YTD | 1 anno | 3 anni | 5 anni | 8 anni |
|---|---|---|---|---|---|---|---|---|---|---|
| Fondo | 0,49 % | 1,19 % | 0,75 % | 0,32 % | 5,41 % | 3,24 % | 10,86 % | 29,21 % | 34,38 % | - |
| Categoria | 0,24 % | 0,05 % | 1,20 % | 1,31 % | 5,34 % | 3,63 % | 9,75 % | 23,99 % | 19,90 % | 34,28 % |
| Delta | 0,24 % | 1,14 % | -0,46 % | -0,99 % | 0,06 % | -0,39 % | 1,10 % | 5,22 % | 14,48 % | - |
| Benchmark* | 0,23 % | 0,23 % | 2,27 % | 3,17 % | 6,09 % | 5,05 % | 11,44 % | 29,55 % | 33,86 % | 68,71 % |
| Delta | 0,26 % | 0,96 % | -1,52 % | -2,85 % | -0,68 % | -1,82 % | -0,58 % | -0,34 % | 0,52 % | - |
| Dati | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|
| Fondo | 12,20 % | 6,26 % | 5,62 % | 0,74 % | 11,65 % | 0,08 % | 6,04 % | - |
| Categoria | 6,38 % | 8,26 % | 8,04 % | -11,76 % | 10,17 % | 3,16 % | 13,10 % | -7,74 % |
| Delta | 5,82 % | -2,00 % | -2,42 % | 12,50 % | 1,48 % | -3,08 % | -7,06 % | - |
| Benchmark* | 1,34 % | 15,05 % | 10,63 % | -11,73 % | 16,23 % | 4,20 % | 19,21 % | -0,09 % |
| Delta | 10,86 % | -8,79 % | -5,01 % | 12,48 % | -4,58 % | -4,12 % | -13,17 % | - |
| 1 anno | 3 anni | 5 anni | |
|---|---|---|---|
| Performance annualizzata | |||
| Fondo | 14,43 % | 8,97 % | 6,29 % |
| Categoria | 11,43 % | 7,20 % | 3,34 % |
| Delta | 3,00 % | 1,78 % | 2,95 % |
| Benchmark* | 11,56 % | 8,77 % | 5,46 % |
| Delta | 2,87 % | 0,21 % | 0,83 % |
| Rischio | |||
| Volatilità | 4,59 % | 5,67 % | 6,76 % |
| Volatilità Categoria | 5,83 % | 6,17 % | 6,32 % |
| Volatilità Benchmark | 6,22 % | 7,91 % | 8,16 % |
| Max drawdown | -3,00 % | -7,99 % | -7,99 % |
| Tempo di recupero | - | 51 j | 51 j |
| DSR | 2,39 % | 4,15 % | 4,90 % |
| Sortino | 5,22 | 1,44 | 0,90 |
| VAR 95 | -0,78 % | -1,07 % | -1,29 % |
| VAR 99 | -1,26 % | -1,29 % | -2,39 % |
| 1 anno | 3 anni | 5 anni | |
|---|---|---|---|
| Indici | |||
| Sharpe ratio | 2,71 | 1,05 | 0,65 |
| TEV | 4,79 % | 5,89 % | 6,88 % |
| Information ratio (IR) | 0,60 | 0,04 | 0,12 |
| Up Capture Ratio | 0,63 | 0,57 | 0,52 |
| Down Capture Ratio | 0,10 | 0,35 | 0,36 |
| Indice Omega | 2,41 | 1,44 | 1,27 |
| Reattività | |||
| Beta | 0,48 | 0,48 | 0,49 |
| R² | 41,52 | 44,89 | 34,69 |
| Beta bull | 0,67 | 0,42 | 0,47 |
| Beta bear | 0,41 | 0,56 | 0,62 |
| Asimmetria | |||
| Skewness | 0,16 | -1,78 | -1,12 |
| Kurtosis | 0,61 | 10,60 | 5,65 |
Prima della sottoscrizione ti invitiamo a consultare il KIID, il prospetto informativo completo, i fogli informativi, la documentazione contrattuale e il documento informativo MIFID relativo ai servizi offerti da ING che trovi sul sito ing.it, chiamando il numero 800.71.72.73 o nelle nostre filiali. I rendimenti passati non sono indicativi dei rendimenti futuri. Il valore dell’investimento può variare nel corso del tempo e al momento del rimborso l’investitore potrebbe ricevere un importo inferiore a quello originariamente investito. ING si riserva il diritto di modificare in ogni momento le informazioni riportate nel presente sito