| Performance cumulativa al 21/05/2026 | 1 giorno | 1 sett | 4 sett | 3 mesi | 6 mesi | YTD | 1 anno | 3 anni | 5 anni | 8 anni |
|---|---|---|---|---|---|---|---|---|---|---|
| Fondo | 0,68 % | 1,71 % | 1,19 % | 0,99 % | 6,31 % | 4,49 % | 12,05 % | 29,76 % | 45,55 % | - |
| Categoria | 0,24 % | 0,05 % | 1,20 % | 1,31 % | 5,34 % | 3,63 % | 9,75 % | 23,99 % | 19,90 % | 34,28 % |
| Delta | 0,44 % | 1,66 % | -0,02 % | -0,32 % | 0,96 % | 0,86 % | 2,29 % | 5,77 % | 25,65 % | - |
| Benchmark* | 0,23 % | 0,23 % | 2,27 % | 3,17 % | 6,09 % | 5,05 % | 11,44 % | 29,55 % | 33,86 % | 68,71 % |
| Delta | 0,45 % | 1,48 % | -1,08 % | -2,18 % | 0,22 % | -0,56 % | 0,61 % | 0,21 % | 11,69 % | - |
| Dati | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|
| Fondo | 7,23 % | 11,26 % | 4,52 % | 5,19 % | 17,79 % | -4,06 % | 8,80 % | - |
| Categoria | 6,38 % | 8,26 % | 8,04 % | -11,76 % | 10,17 % | 3,16 % | 13,10 % | -7,74 % |
| Delta | 0,85 % | 3,00 % | -3,53 % | 16,94 % | 7,63 % | -7,23 % | -4,30 % | - |
| Benchmark* | 1,34 % | 15,05 % | 10,63 % | -11,73 % | 16,23 % | 4,20 % | 19,21 % | -0,09 % |
| Delta | 5,89 % | -3,79 % | -6,11 % | 16,92 % | 1,56 % | -8,27 % | -10,40 % | - |
| 1 anno | 3 anni | 5 anni | |
|---|---|---|---|
| Performance annualizzata | |||
| Fondo | 15,34 % | 9,36 % | 7,83 % |
| Categoria | 11,43 % | 7,20 % | 3,34 % |
| Delta | 3,91 % | 2,17 % | 4,49 % |
| Benchmark* | 11,56 % | 8,77 % | 5,46 % |
| Delta | 3,78 % | 0,59 % | 2,37 % |
| Rischio | |||
| Volatilità | 5,60 % | 7,11 % | 7,64 % |
| Volatilità Categoria | 5,83 % | 6,17 % | 6,32 % |
| Volatilità Benchmark | 6,22 % | 7,91 % | 8,16 % |
| Max drawdown | -2,60 % | -10,92 % | -10,92 % |
| Tempo di recupero | - | 209 j | 209 j |
| DSR | 2,71 % | 5,22 % | 5,45 % |
| Sortino | 4,92 | 1,22 | 1,09 |
| VAR 95 | -0,87 % | -1,22 % | -1,32 % |
| VAR 99 | -1,34 % | -3,07 % | -3,07 % |
| 1 anno | 3 anni | 5 anni | |
|---|---|---|---|
| Indici | |||
| Sharpe ratio | 2,38 | 0,89 | 0,78 |
| TEV | 4,26 % | 5,51 % | 6,69 % |
| Information ratio (IR) | 0,89 | 0,11 | 0,35 |
| Up Capture Ratio | 0,79 | 0,71 | 0,66 |
| Down Capture Ratio | 0,33 | 0,54 | 0,45 |
| Indice Omega | 2,22 | 1,38 | 1,32 |
| Reattività | |||
| Beta | 0,67 | 0,66 | 0,60 |
| R² | 55,47 | 54,24 | 41,37 |
| Beta bull | 0,78 | 0,52 | 0,53 |
| Beta bear | 0,86 | 0,81 | 0,78 |
| Asimmetria | |||
| Skewness | 0,57 | -1,61 | -1,04 |
| Kurtosis | 0,88 | 8,47 | 4,68 |
Prima della sottoscrizione ti invitiamo a consultare il KIID, il prospetto informativo completo, i fogli informativi, la documentazione contrattuale e il documento informativo MIFID relativo ai servizi offerti da ING che trovi sul sito ing.it, chiamando il numero 800.71.72.73 o nelle nostre filiali. I rendimenti passati non sono indicativi dei rendimenti futuri. Il valore dell’investimento può variare nel corso del tempo e al momento del rimborso l’investitore potrebbe ricevere un importo inferiore a quello originariamente investito. ING si riserva il diritto di modificare in ogni momento le informazioni riportate nel presente sito