Performance cumulativa al 01/08/2025 | 1 giorno | 1 sett | 4 sett | 3 mesi | 6 mesi | YTD | 1 anno | 3 anni | 5 anni | 8 anni |
---|---|---|---|---|---|---|---|---|---|---|
Fondo | -3,93 % | -3,10 % | 1,31 % | 7,95 % | -2,91 % | -1,68 % | -1,28 % | -13,60 % | 41,60 % | - |
Categoria | -1,84 % | -0,43 % | 1,65 % | 13,32 % | -1,45 % | 2,35 % | 16,34 % | 45,03 % | 68,72 % | 175,91 % |
Delta | -2,09 % | -2,68 % | -0,34 % | -5,37 % | -1,46 % | -4,03 % | -17,62 % | -58,64 % | -27,12 % | - |
Benchmark* | -1,77 % | 1,08 % | 3,84 % | 18,38 % | 2,24 % | 0,67 % | 17,25 % | 75,68 % | 150,54 % | 385,66 % |
Delta | -2,16 % | -4,19 % | -2,53 % | -10,43 % | -5,15 % | -2,35 % | -18,52 % | -89,29 % | -108,93 % | - |
Dati | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|---|---|---|
Fondo | -6,75 % | 6,03 % | -19,22 % | 30,26 % | 39,90 % | - | - | - |
Categoria | 24,39 % | 34,40 % | -32,87 % | 22,03 % | 37,94 % | 37,56 % | -3,92 % | 19,95 % |
Delta | -31,14 % | -28,37 % | 13,65 % | 8,24 % | 1,96 % | - | - | - |
Benchmark* | 41,30 % | 47,94 % | -26,51 % | 40,68 % | 31,63 % | 50,39 % | 2,02 % | 21,50 % |
Delta | -48,05 % | -41,91 % | 7,29 % | -10,42 % | 8,28 % | - | - | - |
1 anno | 3 anni | 5 anni | |
---|---|---|---|
Performance annualizzata | |||
Fondo | -7,44 % | -1,30 % | 7,38 % |
Categoria | 9,29 % | 16,60 % | 11,11 % |
Delta | -16,73 % | -17,90 % | -3,73 % |
Benchmark* | 5,38 % | 24,52 % | 19,11 % |
Delta | -12,82 % | -25,83 % | -11,73 % |
Rischio | |||
Volatilità | 20,68 % | 19,28 % | 19,97 % |
Volatilità Categoria | 22,41 % | 19,71 % | 19,64 % |
Volatilità Benchmark | 28,82 % | 23,84 % | 22,97 % |
Max drawdown | -24,98 % | -33,17 % | -40,19 % |
Tempo di recupero | - | - | - |
DSR | 16,18 % | 14,30 % | 13,87 % |
Sortino | -0,64 | -0,29 | 0,43 |
VAR 95 | -4,79 % | -4,61 % | -4,52 % |
VAR 99 | -10,28 % | -5,96 % | -6,98 % |
1 anno | 3 anni | 5 anni | |
---|---|---|---|
Indici | |||
Sharpe ratio | -0,50 | -0,21 | 0,30 |
TEV | 18,80 % | 18,18 % | 18,70 % |
Information ratio (IR) | -0,68 | -1,42 | -0,63 |
Up Capture Ratio | 0,42 | 0,47 | 0,54 |
Down Capture Ratio | 0,55 | 0,67 | 0,58 |
Indice Omega | 0,86 | 0,96 | 1,14 |
Reattività | |||
Beta | 0,54 | 0,54 | 0,55 |
R² | 57,61 | 43,95 | 39,51 |
Beta bull | 0,42 | 0,33 | 0,37 |
Beta bear | 0,81 | 0,69 | 0,75 |
Asimmetria | |||
Skewness | -0,62 | -0,33 | -0,08 |
Kurtosis | 2,19 | 0,71 | 1,15 |
Prima della sottoscrizione ti invitiamo a consultare il KIID, il prospetto informativo completo, i fogli informativi, la documentazione contrattuale e il documento informativo MIFID relativo ai servizi offerti da ING che trovi sul sito ing.it, chiamando il numero 800.71.72.73 o nelle nostre filiali. I rendimenti passati non sono indicativi dei rendimenti futuri. Il valore dell’investimento può variare nel corso del tempo e al momento del rimborso l’investitore potrebbe ricevere un importo inferiore a quello originariamente investito. ING si riserva il diritto di modificare in ogni momento le informazioni riportate nel presente sito