Performance cumulativa al 24/04/2025 | 1 giorno | 1 sett | 4 sett | 3 mesi | 6 mesi | YTD | 1 anno | 3 anni | 5 anni | 8 anni |
---|---|---|---|---|---|---|---|---|---|---|
Fondo | 0,67 % | 3,77 % | -5,56 % | -22,54 % | -11,84 % | -17,78 % | -1,31 % | -8,36 % | 33,81 % | - |
Categoria | 2,55 % | 5,02 % | -7,15 % | -17,92 % | -8,14 % | -13,95 % | 1,17 % | 20,69 % | 70,17 % | 133,42 % |
Delta | -1,88 % | -1,25 % | 1,59 % | -4,62 % | -3,69 % | -3,83 % | -2,48 % | -29,06 % | -36,36 % | - |
Benchmark* | 3,72 % | 6,01 % | -7,91 % | -22,18 % | -14,20 % | -19,71 % | 3,56 % | 46,42 % | 130,19 % | 285,98 % |
Delta | -3,06 % | -2,23 % | 2,35 % | -0,36 % | 2,36 % | 1,93 % | -4,86 % | -54,78 % | -96,38 % | - |
Dati | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|---|---|---|
Fondo | 22,19 % | 30,42 % | -52,69 % | 1,08 % | 113,16 % | 44,76 % | - | - |
Categoria | 24,39 % | 34,52 % | -32,73 % | 22,14 % | 37,67 % | 37,49 % | -3,90 % | 19,84 % |
Delta | -2,20 % | -4,10 % | -19,95 % | -21,06 % | 75,50 % | 7,27 % | - | - |
Benchmark* | 41,30 % | 47,94 % | -26,51 % | 40,68 % | 31,63 % | 50,39 % | 2,02 % | 21,50 % |
Delta | -19,11 % | -17,53 % | -26,18 % | -39,60 % | 81,54 % | -5,63 % | - | - |
1 anno | 3 anni | 5 anni | |
---|---|---|---|
Performance annualizzata | |||
Fondo | -9,93 % | -8,07 % | 7,93 % |
Categoria | 0,61 % | 4,54 % | 14,19 % |
Delta | -10,54 % | -12,61 % | -6,26 % |
Benchmark* | 4,15 % | 12,34 % | 22,00 % |
Delta | -14,08 % | -20,42 % | -14,08 % |
Rischio | |||
Volatilità | 27,78 % | 28,16 % | 29,83 % |
Volatilità Categoria | 18,54 % | 19,28 % | 19,48 % |
Volatilità Benchmark | 24,16 % | 22,53 % | 22,06 % |
Max drawdown | -25,38 % | -40,68 % | -60,93 % |
Tempo di recupero | - | 974 j | - |
DSR | 21,12 % | 21,37 % | 21,18 % |
Sortino | -0,63 | -0,50 | 0,31 |
VAR 95 | -7,36 % | -7,25 % | -7,25 % |
VAR 99 | -10,94 % | -10,94 % | -9,97 % |
1 anno | 3 anni | 5 anni | |
---|---|---|---|
Indici | |||
Sharpe ratio | -0,48 | -0,38 | 0,22 |
TEV | 15,48 % | 19,26 % | 20,84 % |
Information ratio (IR) | -0,91 | -1,06 | -0,68 |
Up Capture Ratio | 0,90 | 0,83 | 0,91 |
Down Capture Ratio | 1,05 | 1,09 | 1,04 |
Indice Omega | 0,93 | 0,94 | 1,16 |
Reattività | |||
Beta | 0,96 | 0,92 | 0,97 |
R² | 69,08 | 53,66 | 51,27 |
Beta bull | 0,80 | 0,74 | 0,82 |
Beta bear | 1,09 | 0,99 | 1,22 |
Asimmetria | |||
Skewness | -0,41 | -0,37 | -0,29 |
Kurtosis | 0,36 | 0,06 | 0,01 |
Prima della sottoscrizione ti invitiamo a consultare il KIID, il prospetto informativo completo, i fogli informativi, la documentazione contrattuale e il documento informativo MIFID relativo ai servizi offerti da ING che trovi sul sito ing.it, chiamando il numero 800.71.72.73 o nelle nostre filiali. I rendimenti passati non sono indicativi dei rendimenti futuri. Il valore dell’investimento può variare nel corso del tempo e al momento del rimborso l’investitore potrebbe ricevere un importo inferiore a quello originariamente investito. ING si riserva il diritto di modificare in ogni momento le informazioni riportate nel presente sito