Performance cumulativa al 16/06/2025 | 1 giorno | 1 sett | 4 sett | 3 mesi | 6 mesi | YTD | 1 anno | 3 anni | 5 anni | 8 anni |
---|---|---|---|---|---|---|---|---|---|---|
Fondo | -0,63 % | -0,89 % | -1,42 % | -4,65 % | -7,67 % | -8,05 % | -2,76 % | 4,76 % | 1,49 % | 18,07 % |
Categoria | -0,33 % | -0,40 % | -0,44 % | -1,15 % | -2,69 % | -2,55 % | 1,30 % | 8,08 % | 3,84 % | 10,48 % |
Delta | -0,30 % | -0,49 % | -0,98 % | -3,50 % | -4,98 % | -5,50 % | -4,06 % | -3,32 % | -2,34 % | 7,59 % |
Benchmark* | -0,40 % | -0,87 % | -1,26 % | -2,86 % | -5,14 % | -5,30 % | -0,87 % | 5,87 % | -0,80 % | 13,12 % |
Delta | -0,23 % | -0,02 % | -0,16 % | -1,78 % | -2,53 % | -2,74 % | -1,88 % | -1,11 % | 2,29 % | 4,95 % |
Dati | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|---|---|---|
Fondo | 11,14 % | 5,19 % | -9,13 % | 7,56 % | 0,00 % | 15,08 % | 2,51 % | -6,74 % |
Categoria | 6,49 % | 6,15 % | -9,87 % | 3,60 % | 0,41 % | 10,26 % | -0,67 % | -2,43 % |
Delta | 4,66 % | -0,96 % | 0,74 % | 3,96 % | -0,41 % | 4,82 % | 3,18 % | -4,32 % |
Benchmark* | 7,99 % | 5,77 % | -11,18 % | 4,36 % | 1,21 % | 13,49 % | 1,39 % | -4,03 % |
Delta | 3,15 % | -0,58 % | 2,05 % | 3,20 % | -1,22 % | 1,58 % | 1,12 % | -2,71 % |
1 anno | 3 anni | 5 anni | |
---|---|---|---|
Performance annualizzata | |||
Fondo | 1,86 % | 1,61 % | 0,73 % |
Categoria | 3,81 % | 2,17 % | 1,05 % |
Delta | -1,96 % | -0,55 % | -0,32 % |
Benchmark* | 2,88 % | 1,50 % | 0,25 % |
Delta | -1,02 % | 0,11 % | 0,48 % |
Rischio | |||
Volatilità | 10,01 % | 8,07 % | 8,11 % |
Volatilità Categoria | 5,29 % | 4,65 % | 4,40 % |
Volatilità Benchmark | 7,75 % | 6,60 % | 6,52 % |
Max drawdown | -10,61 % | -11,70 % | -11,74 % |
Tempo di recupero | - | 734 j | 968 j |
DSR | 8,04 % | 6,08 % | 5,94 % |
Sortino | -0,16 | -0,19 | -0,11 |
VAR 95 | -1,92 % | -1,54 % | -1,55 % |
VAR 99 | -4,99 % | -4,53 % | -3,86 % |
1 anno | 3 anni | 5 anni | |
---|---|---|---|
Indici | |||
Sharpe ratio | -0,13 | -0,14 | -0,08 |
TEV | 3,38 % | 3,64 % | 3,62 % |
Information ratio (IR) | -0,30 | 0,03 | 0,13 |
Up Capture Ratio | 1,12 | 1,09 | 1,14 |
Down Capture Ratio | 1,18 | 1,09 | 1,10 |
Indice Omega | 0,97 | 0,97 | 0,99 |
Reattività | |||
Beta | 1,24 | 1,10 | 1,12 |
R² | 92,10 | 80,22 | 80,99 |
Beta bull | 1,72 | 1,07 | 1,12 |
Beta bear | 1,25 | 1,12 | 1,11 |
Asimmetria | |||
Skewness | -1,32 | -0,78 | -0,46 |
Kurtosis | 4,12 | 3,39 | 2,60 |
Prima della sottoscrizione ti invitiamo a consultare il KIID, il prospetto informativo completo, i fogli informativi, la documentazione contrattuale e il documento informativo MIFID relativo ai servizi offerti da ING che trovi sul sito ing.it, chiamando il numero 800.71.72.73 o nelle nostre filiali. I rendimenti passati non sono indicativi dei rendimenti futuri. Il valore dell’investimento può variare nel corso del tempo e al momento del rimborso l’investitore potrebbe ricevere un importo inferiore a quello originariamente investito. ING si riserva il diritto di modificare in ogni momento le informazioni riportate nel presente sito