Performance cumulativa al 08/05/2025 | 1 giorno | 1 sett | 4 sett | 3 mesi | 6 mesi | YTD | 1 anno | 3 anni | 5 anni | 8 anni |
---|---|---|---|---|---|---|---|---|---|---|
Fondo | 0,40 % | 1,75 % | 9,93 % | -0,64 % | 4,94 % | 6,26 % | 2,27 % | 20,98 % | 54,27 % | 38,42 % |
Categoria | 0,39 % | 1,89 % | 10,11 % | -0,85 % | 5,16 % | 5,66 % | 3,72 % | 24,01 % | 59,07 % | 44,99 % |
Delta | 0,02 % | -0,14 % | -0,18 % | 0,22 % | -0,22 % | 0,60 % | -1,46 % | -3,03 % | -4,80 % | -6,56 % |
Benchmark* | 0,18 % | 2,38 % | 9,30 % | -0,99 % | 6,12 % | 7,02 % | 6,13 % | 34,45 % | 77,70 % | 66,09 % |
Delta | 0,23 % | -0,63 % | 0,63 % | 0,35 % | -1,18 % | -0,76 % | -3,86 % | -13,48 % | -23,43 % | -27,67 % |
Dati | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|---|---|---|
Fondo | 4,20 % | 8,32 % | -7,83 % | 20,70 % | -0,02 % | 18,03 % | -11,86 % | 7,69 % |
Categoria | 5,43 % | 13,64 % | -14,07 % | 22,16 % | 0,79 % | 24,00 % | -12,94 % | 10,95 % |
Delta | -1,23 % | -5,32 % | 6,24 % | -1,46 % | -0,81 % | -5,98 % | 1,08 % | -3,26 % |
Benchmark* | 8,27 % | 15,72 % | -9,80 % | 26,00 % | -3,52 % | 26,15 % | -10,83 % | 10,31 % |
Delta | -4,07 % | -7,41 % | 1,97 % | -5,30 % | 3,51 % | -8,13 % | -1,03 % | -2,62 % |
1 anno | 3 anni | 5 anni | |
---|---|---|---|
Performance annualizzata | |||
Fondo | 2,76 % | 4,47 % | 8,76 % |
Categoria | 3,81 % | 5,36 % | 9,29 % |
Delta | -1,04 % | -0,89 % | -0,52 % |
Benchmark* | 7,14 % | 8,26 % | 11,81 % |
Delta | -4,38 % | -3,79 % | -3,05 % |
Rischio | |||
Volatilità | 14,66 % | 13,36 % | 13,96 % |
Volatilità Categoria | 13,43 % | 13,18 % | 13,80 % |
Volatilità Benchmark | 15,03 % | 14,30 % | 15,44 % |
Max drawdown | -15,55 % | -15,55 % | -16,87 % |
Tempo di recupero | - | - | 469 j |
DSR | 11,77 % | 10,02 % | 9,88 % |
Sortino | -0,04 | 0,18 | 0,75 |
VAR 95 | -3,20 % | -3,20 % | -3,02 % |
VAR 99 | -8,10 % | -4,11 % | -5,42 % |
1 anno | 3 anni | 5 anni | |
---|---|---|---|
Indici | |||
Sharpe ratio | -0,03 | 0,14 | 0,53 |
TEV | 3,44 % | 4,18 % | 4,03 % |
Information ratio (IR) | -1,27 | -0,91 | -0,76 |
Up Capture Ratio | 0,90 | 0,86 | 0,85 |
Down Capture Ratio | 1,00 | 0,94 | 0,88 |
Indice Omega | 0,96 | 1,06 | 1,23 |
Reattività | |||
Beta | 0,95 | 0,89 | 0,87 |
R² | 94,76 | 91,49 | 93,58 |
Beta bull | 0,92 | 0,86 | 0,86 |
Beta bear | 0,95 | 0,90 | 0,91 |
Asimmetria | |||
Skewness | -1,27 | -0,71 | -0,48 |
Kurtosis | 3,83 | 1,73 | 2,02 |
Prima della sottoscrizione ti invitiamo a consultare il KIID, il prospetto informativo completo, i fogli informativi, la documentazione contrattuale e il documento informativo MIFID relativo ai servizi offerti da ING che trovi sul sito ing.it, chiamando il numero 800.71.72.73 o nelle nostre filiali. I rendimenti passati non sono indicativi dei rendimenti futuri. Il valore dell’investimento può variare nel corso del tempo e al momento del rimborso l’investitore potrebbe ricevere un importo inferiore a quello originariamente investito. ING si riserva il diritto di modificare in ogni momento le informazioni riportate nel presente sito