Performance cumulativa al 23/05/2025 | 1 giorno | 1 sett | 4 sett | 3 mesi | 6 mesi | YTD | 1 anno | 3 anni | 5 anni | 8 anni |
---|---|---|---|---|---|---|---|---|---|---|
Fondo | -1,61 % | -3,87 % | 6,76 % | -10,49 % | -6,51 % | -6,41 % | 7,49 % | 48,03 % | 117,00 % | 178,21 % |
Categoria | -0,69 % | -3,33 % | 5,86 % | -9,94 % | -10,25 % | -8,43 % | 4,75 % | 34,43 % | 78,56 % | 129,45 % |
Delta | -0,92 % | -0,54 % | 0,90 % | -0,56 % | 3,74 % | 2,03 % | 2,75 % | 13,60 % | 38,44 % | 48,76 % |
Benchmark* | -0,61 % | -3,52 % | 5,78 % | -10,44 % | -10,18 % | -8,93 % | 7,14 % | 42,92 % | 99,07 % | 164,65 % |
Delta | -0,99 % | -0,35 % | 0,98 % | -0,06 % | 3,67 % | 2,52 % | 0,35 % | 5,11 % | 17,93 % | 13,56 % |
Dati | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|---|---|---|
Fondo | 35,71 % | 19,55 % | -10,23 % | 40,68 % | 10,34 % | 28,23 % | -1,60 % | 5,55 % |
Categoria | 26,73 % | 18,91 % | -15,67 % | 33,11 % | 10,28 % | 30,64 % | -2,04 % | 6,15 % |
Delta | 8,98 % | 0,64 % | 5,44 % | 7,57 % | 0,06 % | -2,42 % | 0,43 % | -0,61 % |
Benchmark* | 32,51 % | 22,09 % | -14,89 % | 37,01 % | 10,52 % | 33,39 % | -0,54 % | 6,51 % |
Delta | 3,20 % | -2,54 % | 4,66 % | 3,68 % | -0,18 % | -5,16 % | -1,06 % | -0,97 % |
1 anno | 3 anni | 5 anni | |
---|---|---|---|
Performance annualizzata | |||
Fondo | 5,16 % | 9,07 % | 15,62 % |
Categoria | 2,37 % | 6,44 % | 11,61 % |
Delta | 2,79 % | 2,63 % | 4,01 % |
Benchmark* | 5,37 % | 8,86 % | 14,03 % |
Delta | -0,21 % | 0,20 % | 1,59 % |
Rischio | |||
Volatilità | 17,36 % | 15,30 % | 14,38 % |
Volatilità Categoria | 17,40 % | 15,54 % | 14,86 % |
Volatilità Benchmark | 19,50 % | 17,02 % | 16,45 % |
Max drawdown | -24,12 % | -24,12 % | -24,12 % |
Tempo di recupero | - | - | - |
DSR | 13,80 % | 11,19 % | 9,69 % |
Sortino | 0,14 | 0,57 | 1,47 |
VAR 95 | -3,88 % | -3,20 % | -2,76 % |
VAR 99 | -9,57 % | -6,57 % | -6,28 % |
1 anno | 3 anni | 5 anni | |
---|---|---|---|
Indici | |||
Sharpe ratio | 0,11 | 0,42 | 0,99 |
TEV | 9,37 % | 10,25 % | 9,63 % |
Information ratio (IR) | -0,02 | 0,02 | 0,17 |
Up Capture Ratio | 0,80 | 0,79 | 0,79 |
Down Capture Ratio | 0,76 | 0,73 | 0,68 |
Indice Omega | 1,07 | 1,20 | 1,45 |
Reattività | |||
Beta | 0,78 | 0,72 | 0,71 |
R² | 76,91 | 64,60 | 66,11 |
Beta bull | 0,65 | 0,53 | 0,59 |
Beta bear | 0,84 | 0,80 | 0,76 |
Asimmetria | |||
Skewness | -1,42 | -0,87 | -0,59 |
Kurtosis | 4,61 | 2,91 | 2,48 |
Prima della sottoscrizione ti invitiamo a consultare il KIID, il prospetto informativo completo, i fogli informativi, la documentazione contrattuale e il documento informativo MIFID relativo ai servizi offerti da ING che trovi sul sito ing.it, chiamando il numero 800.71.72.73 o nelle nostre filiali. I rendimenti passati non sono indicativi dei rendimenti futuri. Il valore dell’investimento può variare nel corso del tempo e al momento del rimborso l’investitore potrebbe ricevere un importo inferiore a quello originariamente investito. ING si riserva il diritto di modificare in ogni momento le informazioni riportate nel presente sito