Classe sospesa
| Nome del fondo | Valuta | Invest. | Acc/Distri | Spese correnti | Minimo | AUM (€) |
|---|---|---|---|---|---|---|
| PIMCO GIS Divers Income E USD Acc | USD | Retail | Accumulazione | 1,59 % | 1.000 USD | 425,55 M |
| PIMCO GIS Divers Income E USD Inc | USD | Retail | Distribuzione | 1,59 % | 1.000 USD | 221,81 M |
| PIMCO GIS Divers Income H Inst USD Acc | USD | Instit/Prof | Accumulazione | 0,86 % | 1 M USD | 854,35 M |
| PIMCO GIS Divers Income Inst USD Acc | USD | Instit/Prof | Accumulazione | 0,69 % | 5 M USD | 385,19 M |
| PIMCO GIS Divers Income Inst USD Inc | USD | Instit/Prof | Distribuzione | 0,69 % | 5 M USD | 290,15 M |
| PIMCO GIS Divers Income Invst USD Acc | USD | Instit/Prof | Accumulazione | 1,04 % | 1 M USD | 33,08 M |
| PIMCO GIS Divers Income Invst USD Inc | USD | Instit/Prof | Distribuzione | 1,04 % | 1 M USD | 21,58 M |
| PIMCO GIS Divers Income M Ret USD Inc | USD | Instit/Prof | Distribuzione | 1,59 % | 1.000 USD | 92,10 M |
| PIMCO GIS Divers Income M Ret USD Inc II | USD | Instit/Prof | Distribuzione | 1,59 % | 1.000 USD | 160,88 M |
| PIMCO GIS Divers Income T USD Acc | USD | Retail | Accumulazione | 1,99 % | 1.000 USD | 16,38 M |
| PIMCO GIS Divers Income T USD Inc | USD | Retail | Distribuzione | 1,99 % | 1.000 USD | 4,10 M |
| Hedged | ||||||
| PIMCO Gb invest Diversified Inc Inst SGD | SGD | Instit/Prof | Distribuzione | 0,69 % | - | 3,81 M |
| PIMCO GIS Divers Income Admin AUD h Inc | AUD | Subordinato a condizione | Distribuzione | 1,19 % | 1 M USD | 1,71 M |
| PIMCO GIS Divers Income Admin EUR h Acc | EUR | Subordinato a condizione | Accumulazione | 1,19 % | 1 M USD | 3,19 M |
| PIMCO GIS Divers Income Admin GBP h Inc | GBP | Instit/Prof | Distribuzione | 1,19 % | 1 M USD | 6,13 M |
| PIMCO GIS Divers Income Admin SEK HA | SEK | Subordinato a condizione | Accumulazione | 1,19 % | - | 7.847 |
| PIMCO GIS Divers Income Admin SGD h Inc | SGD | Subordinato a condizione | Distribuzione | 1,19 % | 1 M USD | 116,22 M |
| PIMCO GIS Divers Income Admin USD h Inc | USD | Instit/Prof | Distribuzione | 1,19 % | 1 M USD | 48,11 M |
| PIMCO GIS Divers Income E CHF h Acc | CHF | Retail | Accumulazione | 1,59 % | 1.000 USD | 5,86 M |
| PIMCO GIS Divers Income E EUR h Acc | EUR | Retail | Accumulazione | 1,59 % | 1.000 USD | 786,25 M |
| PIMCO GIS Divers Income E EUR h Inc | EUR | Retail | Distribuzione | 1,59 % | 1.000 USD | 455,82 M |
| PIMCO GIS Divers Income E SGD h Inc | SGD | Retail | Distribuzione | 1,59 % | 1.000 USD | 10,10 M |
| PIMCO GIS Divers Income Inst CAD h Acc | CAD | Instit/Prof | Accumulazione | 0,69 % | 5 M USD | 174,20 M |
| PIMCO GIS Divers Income Inst CHF h Acc | CHF | Instit/Prof | Accumulazione | 0,69 % | 5 M USD | 10,92 M |
| PIMCO GIS Divers Income Inst CHF h Inc | CHF | Instit/Prof | Distribuzione | 0,69 % | 5 M USD | 6,88 M |
| PIMCO GIS Divers Income Inst EUR h Acc | EUR | Instit/Prof | Accumulazione | 0,69 % | 5 M USD | 811,78 M |
| PIMCO GIS Divers Income Inst EUR H Inc | EUR | Subordinato a condizione | Distribuzione | 0,69 % | 5 M USD | 204,69 M |
| PIMCO GIS Divers Income Inst GBP h Acc | GBP | Instit/Prof | Accumulazione | 0,69 % | 5 M USD | 353,54 M |
| PIMCO GIS Divers Income Inst GBP h Inc | GBP | Instit/Prof | Distribuzione | 0,69 % | 5 M USD | 211,03 M |
| PIMCO GIS Divers Income Inst SEK h Acc | SEK | Instit/Prof | Accumulazione | 0,69 % | 5 M USD | 18,47 M |
| PIMCO GIS Divers Income Invst EUR h Acc | EUR | Subordinato a condizione | Accumulazione | 1,04 % | 1 M USD | 15,60 M |
| PIMCO GIS Divers Income Invst EUR h Inc | EUR | Subordinato a condizione | Distribuzione | 1,04 % | 1 M USD | 7,45 M |
| PIMCO GIS Divers Income M Ret AUD h Inc | AUD | Instit/Prof | Distribuzione | 1,59 % | 1.000 USD | 25,02 M |
| PIMCO GIS Divers Income T EUR h Acc | EUR | Retail | Accumulazione | 1,99 % | 1.000 USD | 31,95 M |
| PIMCO GIS Divers Income T EUR h Inc | EUR | Retail | Distribuzione | 1,99 % | 1.000 USD | 16,68 M |
| PIMCO GIS Diversd Inc Fd Admin JPY H Acc | JPY | Instit/Prof | Accumulazione | 1,19 % | - | 1,69 M |
| PIMCO GIS Diversified Income H Inst USD | USD | Instit/Prof | Distribuzione | 0,86 % | 1 M USD | 544.819 |
| 5.832,87 M | ||||||
Prima della sottoscrizione ti invitiamo a consultare il KIID, il prospetto informativo completo, i fogli informativi, la documentazione contrattuale e il documento informativo MIFID relativo ai servizi offerti da ING che trovi sul sito ing.it, chiamando il numero 800.71.72.73 o nelle nostre filiali. I rendimenti passati non sono indicativi dei rendimenti futuri. Il valore dell’investimento può variare nel corso del tempo e al momento del rimborso l’investitore potrebbe ricevere un importo inferiore a quello originariamente investito. ING si riserva il diritto di modificare in ogni momento le informazioni riportate nel presente sito