Performance cumulativa al 09/05/2025 | 1 giorno | 1 sett | 4 sett | 3 mesi | 6 mesi | YTD | 1 anno | 3 anni | 5 anni | 8 anni |
---|---|---|---|---|---|---|---|---|---|---|
Fondo | 0,72 % | 0,71 % | 4,03 % | -0,40 % | 3,44 % | 3,84 % | 5,69 % | 13,47 % | 17,18 % | 9,99 % |
Categoria | 0,13 % | 0,33 % | 3,21 % | -2,16 % | -0,05 % | -0,30 % | 3,15 % | 8,03 % | 15,53 % | 10,56 % |
Delta | 0,59 % | 0,39 % | 0,82 % | 1,76 % | 3,49 % | 4,14 % | 2,54 % | 5,44 % | 1,65 % | -0,57 % |
Benchmark* | 0,14 % | 0,39 % | 2,96 % | -6,09 % | -2,77 % | -4,44 % | 2,73 % | 6,07 % | 7,81 % | 23,78 % |
Delta | 0,58 % | 0,32 % | 1,07 % | 5,68 % | 6,21 % | 8,28 % | 2,96 % | 7,40 % | 9,37 % | -13,79 % |
Dati | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|---|---|---|
Fondo | 7,06 % | 2,30 % | -9,39 % | -0,88 % | 12,40 % | 10,55 % | -11,29 % | 0,08 % |
Categoria | 5,95 % | 6,05 % | -10,28 % | 5,37 % | 1,84 % | 8,80 % | -5,98 % | 2,95 % |
Delta | 1,11 % | -3,75 % | 0,90 % | -6,25 % | 10,55 % | 1,75 % | -5,31 % | -2,87 % |
Benchmark* | 9,68 % | 6,28 % | -11,44 % | 8,90 % | 2,35 % | 13,94 % | 1,94 % | -2,74 % |
Delta | -2,61 % | -3,98 % | 2,05 % | -9,78 % | 10,04 % | -3,40 % | -13,23 % | 2,83 % |
1 anno | 3 anni | 5 anni | |
---|---|---|---|
Performance annualizzata | |||
Fondo | 5,65 % | 3,52 % | 3,20 % |
Categoria | 3,27 % | 1,82 % | 2,76 % |
Delta | 2,39 % | 1,70 % | 0,44 % |
Benchmark* | 3,57 % | 1,13 % | 1,50 % |
Delta | 2,08 % | 2,39 % | 1,70 % |
Rischio | |||
Volatilità | 6,30 % | 6,62 % | 7,09 % |
Volatilità Categoria | 4,68 % | 4,75 % | 4,54 % |
Volatilità Benchmark | 7,88 % | 7,10 % | 6,51 % |
Max drawdown | -5,40 % | -6,57 % | -18,20 % |
Tempo di recupero | - | 246 j | - |
DSR | 4,49 % | 4,64 % | 4,80 % |
Sortino | 0,53 | 0,19 | 0,38 |
VAR 95 | -1,40 % | -1,54 % | -1,60 % |
VAR 99 | -2,15 % | -2,15 % | -2,17 % |
1 anno | 3 anni | 5 anni | |
---|---|---|---|
Indici | |||
Sharpe ratio | 0,38 | 0,13 | 0,26 |
TEV | 6,58 % | 6,34 % | 6,94 % |
Information ratio (IR) | 0,32 | 0,38 | 0,24 |
Up Capture Ratio | 0,58 | 0,65 | 0,58 |
Down Capture Ratio | 0,44 | 0,50 | 0,44 |
Indice Omega | 1,07 | 1,05 | 1,11 |
Reattività | |||
Beta | 0,47 | 0,54 | 0,52 |
R² | 34,73 | 33,02 | 23,21 |
Beta bull | 0,80 | 0,48 | 0,48 |
Beta bear | 0,28 | 0,49 | 0,59 |
Asimmetria | |||
Skewness | -0,21 | -0,01 | 0,30 |
Kurtosis | 0,31 | -0,06 | 1,63 |
Prima della sottoscrizione ti invitiamo a consultare il KIID, il prospetto informativo completo, i fogli informativi, la documentazione contrattuale e il documento informativo MIFID relativo ai servizi offerti da ING che trovi sul sito ing.it, chiamando il numero 800.71.72.73 o nelle nostre filiali. I rendimenti passati non sono indicativi dei rendimenti futuri. Il valore dell’investimento può variare nel corso del tempo e al momento del rimborso l’investitore potrebbe ricevere un importo inferiore a quello originariamente investito. ING si riserva il diritto di modificare in ogni momento le informazioni riportate nel presente sito